<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bell Aquaculture</title>
	<atom:link href="http://www.bellaquaculture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bellaquaculture.com</link>
	<description>Farming fish. Cultivating the future.</description>
	<lastBuildDate>Thu, 10 May 2012 15:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May/June Hatchery International: &#8216;Indiana perch farm expands production with new RAS&#8217;</title>
		<link>http://www.bellaquaculture.com/2012/05/mayjune-hatchery-international-indiana-perch-farm-expands-production-with-new-ras/</link>
		<comments>http://www.bellaquaculture.com/2012/05/mayjune-hatchery-international-indiana-perch-farm-expands-production-with-new-ras/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:26:30 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bellaquaculture.com/?p=1269</guid>
		<description><![CDATA[Quoting from the Hatchery International article by David Scarratt (sidebar by Quentin Dodd): &#8220;In May, 2008 Hatchery International reported on a new 40 t/year development for the culture of yellow perch (Perca flavescens) in Albany, Indiana. Since then, the company has completed the first phase of a major expansion, with yet more to come. It [...]]]></description>
			<content:encoded><![CDATA[<p>Quoting from the Hatchery International article by David Scarratt (sidebar by Quentin Dodd):</p>
<p>&#8220;In May, 2008 Hatchery International reported on a new 40 t/year development for the culture of yellow perch (Perca flavescens) in Albany, Indiana. Since then, the company has completed the first phase of a major expansion, with yet more to come. It is already the largest producer of perch in the United States.  Yellow perch has been a traditional fresh water species harvested in the Great Lakes,but over-fishing and other problems have reduced the availability of wild-caught fish to something like 80% of historical landings, thus opening the door for their culture on a commercial scale. Bell Aquaculture has seized that opportunity with a new 450 tonne recirculating grow-out facility located at Albany.</p>
<p>In January of this year, Norman McCowan, President of Bell Aquaculture, teamed with Indiana Soybean Alliance, Virginia Cobia Farms, University of Wisconsin-Milwaukee’s School of Freshwater Sciences and the Conservation Fund’s Freshwater Institute in Shepherdstown, West Virginia, to present the ‘Future of Fish’ at Bell Aquaculture’s facilities in Albany and Redkey. McCowan described the completion of their recent construction, which has added an additional 500 tonne expansion planned for 2012.&#8221;</p>
<p><a href="http://www.bellaquaculture.com/wp-content/uploads/2012/05/Clipping-HatcheryIntl-RecircInAction-MayJune2012.pdf">Link to the article pdf &#8211; posted with Hatchery International&#8217;s permission</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaquaculture.com/2012/05/mayjune-hatchery-international-indiana-perch-farm-expands-production-with-new-ras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit of Jefferson: &#8216;Fish In A Barrel&#8217;</title>
		<link>http://www.bellaquaculture.com/2012/05/spirit-of-jefferson-fish-in-a-barrel/</link>
		<comments>http://www.bellaquaculture.com/2012/05/spirit-of-jefferson-fish-in-a-barrel/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:51:39 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bellaquaculture.com/?p=1266</guid>
		<description><![CDATA[Quoting Stephen Summerfelt, the director of aquaculture systems research at the Freshwater Institute, in the April 25 Spirit of Jefferson and Farmer&#8217;s Advocate: &#8220;&#8216;It’s good for the environment. It’s good for the economy. It’s good for jobs,&#8217; Summerfelt said, adding the system is already beginning to create domestic investment and jobs. He says $50 million [...]]]></description>
			<content:encoded><![CDATA[<p>Quoting Stephen Summerfelt, the director of aquaculture systems research at the <strong>Freshwater Institute</strong>, in the April 25 Spirit of Jefferson and Farmer&#8217;s Advocate:</p>
<p>&#8220;&#8216;It’s good for the environment. It’s good for the economy. It’s good for jobs,&#8217; Summerfelt said, adding the system is already beginning to create domestic investment and jobs. He says $50 million has already been invested in new commercial fish production facilities in North America, and he suspects that number might rise to as high as $100 million by the end of the year.</p>
<p>The <strong>Bell Aquaculture facility in Albany, Ind.,</strong> constructed using Freshwater Institute technology, will produce 1,000 metric tons of yellow perch each year, Summerfelt said. The facility already employs 40 people and plans to expand to 160 by the end of the year. Summerfelt said similar facilities are opening in Virginia and Washington.</p>
<p>He hopes the system will also pave the way for reducing the $10 billion American trade deficit in seafood.&#8221;</p>
<p><a href="http://spiritofjefferson.com/blog/2012/04/fish-in-a-barrel/">Link to the Spirit of Jefferson</a> &#8211; article fee required</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaquaculture.com/2012/05/spirit-of-jefferson-fish-in-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgriMarketing: Bell Aquaculture Selects FLM to Market Fish Rich™ Fertilizer Products</title>
		<link>http://www.bellaquaculture.com/2012/05/agrimarketing-bell-aquaculture-selects-flm-to-market-fish-rich-fertilizer-products/</link>
		<comments>http://www.bellaquaculture.com/2012/05/agrimarketing-bell-aquaculture-selects-flm-to-market-fish-rich-fertilizer-products/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:34:08 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bellaquaculture.com/?p=1262</guid>
		<description><![CDATA[Quoting from the April 27th AgriMarketing posting: &#8220;Bell Aquaculture, the nation&#8217;s largest yellow perch farm, names FLM (Farmer, Lumpe + McClelland) as strategic marketing and communications partner for its Fish Rich™ organic fertilizer and Fish Rich+ natural base fertilizer. Bell is a pioneer in sustainable fish farming operations and has its state-of-the-art recirculating aquaculture facility [...]]]></description>
			<content:encoded><![CDATA[<p>Quoting from the April 27th AgriMarketing posting:</p>
<p>&#8220;Bell Aquaculture, the nation&#8217;s largest yellow perch farm, names FLM (Farmer, Lumpe + McClelland) as strategic marketing and communications partner for its Fish Rich™ organic fertilizer and Fish Rich+ natural base fertilizer. Bell is a pioneer in sustainable fish farming operations and has its state-of-the-art recirculating aquaculture facility in Albany, IN.</p>
<p>&#8216;As we at Bell Aquaculture look to launch this exciting line of fertilizer products for vibrant growth of plants, flowers and vegetables, we are excited to partner with the team at FLM. We welcome FLM&#8217;s experience in reaching similar target markets via innovative marketing programs and sales generating tactics. We have high goals for this new Bell venture and look forward to increasing our marketplace presence in this important category,&#8217; says Norman McCowan, Bell [Aquaculture] President.&#8221;</p>
<p><a href="http://www.agrimarketing.com/s/74692">Link to AgriMarketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaquaculture.com/2012/05/agrimarketing-bell-aquaculture-selects-flm-to-market-fish-rich-fertilizer-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Aquaculture Launches Fish Rich™ 2-2-2 Organic &amp; Fish Rich+ 6-3-3 Fertilizers at 2012 National Hardware Show</title>
		<link>http://www.bellaquaculture.com/2012/05/bell-aquaculture-launches-fish-rich-2-2-2-organic-fish-rich-6-3-3-fertilizers-at-2012-national-hardware-show/</link>
		<comments>http://www.bellaquaculture.com/2012/05/bell-aquaculture-launches-fish-rich-2-2-2-organic-fish-rich-6-3-3-fertilizers-at-2012-national-hardware-show/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:29:01 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bellaquaculture.com/?p=1259</guid>
		<description><![CDATA[http://www.bellaquaculture.com/wp-content/uploads/2012/05/NewsRelease-FishRichNHShow-FinalForMay1Release.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bellaquaculture.com/wp-content/uploads/2012/05/NewsRelease-FishRichNHShow-FinalForMay1Release.pdf">http://www.bellaquaculture.com/wp-content/uploads/2012/05/NewsRelease-FishRichNHShow-FinalForMay1Release.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaquaculture.com/2012/05/bell-aquaculture-launches-fish-rich-2-2-2-organic-fish-rich-6-3-3-fertilizers-at-2012-national-hardware-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Aquaculture To Exhibit Fish Rich Fertilizer Products at National Hardware Show May 1-3 in Las Vegas</title>
		<link>http://www.bellaquaculture.com/2012/04/bell-aquaculture-to-exhibit-fish-rich-fertilizer-products-at-national-hardware-show-may-1-3-in-las-vegas/</link>
		<comments>http://www.bellaquaculture.com/2012/04/bell-aquaculture-to-exhibit-fish-rich-fertilizer-products-at-national-hardware-show-may-1-3-in-las-vegas/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:32:40 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bellaquaculture.com/?p=1252</guid>
		<description><![CDATA[Fish Rich Fertilizer products at the National Hardward Show, May 1-3 in Las Vegas &#8212; booth #8951 in the Central Hall&#8217;s Lawn &#38; Garden/Outdoor Living Pavilion for new exhibitors. Link to the Bell Aquaculture/Fish Rich Exhibitor Page]]></description>
			<content:encoded><![CDATA[<p>Fish Rich Fertilizer products at the National Hardward Show, May 1-3 in Las Vegas &#8212; booth #8951 in the Central Hall&#8217;s Lawn &amp; Garden/Outdoor Living Pavilion for new exhibitors.</p>
<p><a href="http://nhshw12.mapyourshow.com/5_0/exhibitor_details.cfm?exhid=356440">Link to the Bell Aquaculture/Fish Rich Exhibitor Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaquaculture.com/2012/04/bell-aquaculture-to-exhibit-fish-rich-fertilizer-products-at-national-hardware-show-may-1-3-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Aquaculture Launches New Emergency Demand Response Program To Conserve Energy</title>
		<link>http://www.bellaquaculture.com/2012/03/bell-aquaculture-launches-new-emergency-demand-response-program-to-conserve-energy/</link>
		<comments>http://www.bellaquaculture.com/2012/03/bell-aquaculture-launches-new-emergency-demand-response-program-to-conserve-energy/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:16:23 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[largest yellow perch farm in U.S.]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[yellow perch]]></category>

		<guid isPermaLink="false">http://www.bellaquaculture.com/?p=1221</guid>
		<description><![CDATA[http://www.bellaquaculture.com/wp-content/uploads/2012/03/News-Release-EnergyProgram-FINAL.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bellaquaculture.com/wp-content/uploads/2012/03/News-Release-EnergyProgram-FINAL.pdf">http://www.bellaquaculture.com/wp-content/uploads/2012/03/News-Release-EnergyProgram-FINAL.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaquaculture.com/2012/03/bell-aquaculture-launches-new-emergency-demand-response-program-to-conserve-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fish farm near Albany [Indiana] becomes world leader&#8217; (via Muncie Free Press)</title>
		<link>http://www.bellaquaculture.com/2012/03/fish-farm-near-albany-indiana-becomes-world-leader-via-muncie-free-press/</link>
		<comments>http://www.bellaquaculture.com/2012/03/fish-farm-near-albany-indiana-becomes-world-leader-via-muncie-free-press/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:01:45 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bell Aquaculture]]></category>
		<category><![CDATA[fish farm]]></category>
		<category><![CDATA[fish farming]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[world leader]]></category>
		<category><![CDATA[yellow perch]]></category>

		<guid isPermaLink="false">http://www.bellaquaculture.com/?p=1206</guid>
		<description><![CDATA[Quoting from an article by Rick Yencer in the Muncie Free Press: &#8220;Delaware County Commissioners did their part for the growing enterprise that began in Redkey in 2005 with just a few thousand fish by approving a $16.6 million economic development revenue bond for infrastructure and wastewater work on Monday. That bond is no obligation [...]]]></description>
			<content:encoded><![CDATA[<p>Quoting from an article by Rick Yencer in the Muncie Free Press:</p>
<p>&#8220;Delaware County Commissioners did their part for the growing enterprise that began in Redkey in 2005 with just a few thousand fish by approving a $16.6 million economic development revenue bond for infrastructure and wastewater work on Monday. That bond is no obligation on county government and is repaid by investors purchasing the issue. An EDC bond is a tool used by local government to promote development and jobs.</p>
<p>Commissioners President Todd Donati called the project more good news on the economic development front at a time the community had thousands out of work and few good paying jobs outside of higher education and health care&#8230;</p>
<p>Bell has an impressive list of food distributors like Cisco, Piazza and Indianapolis Fruit, adding many restaurants also use the trade mark Bell Perch that is a higher quality with a controlled water supply and no contamination with in house production. And its partners include the Indiana Soybean Alliance and The Conservation Fund.</p>
<p>The fish farms are driven by water wells and all wastewater is treated at the site, Much of the money will be spent on wastewater treatment and facilities and the entire project should be finished by 2016.&#8221;</p>
<p><a href="http://www.munciefreepress.com/node/25353">Link to the Muncie Free Press article</a></p>
<p>Pictured above is Bell&#8217;s recently complete Row 3 expansion &#8211; to learn more details, read:</p>
<p>(from June 5, 2011): <a href="http://www.prweb.com/releases/2011/6/prweb8531018.htm">Bell Aquaculture Breaks Ground On $5 Million Expansion At Nation&#8217;s Largest Yellow Perch Fish Farm In Indiana</a></p>
<p>(from January 25, 2012) <a href="http://www.prweb.com/releases/2012/1/prweb9132484.htm">Bell Aquaculture Teams with Indiana Soybean Alliance, Virginia Cobia Farms and The Conservation Fund&#8217;s Freshwater Institute</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaquaculture.com/2012/03/fish-farm-near-albany-indiana-becomes-world-leader-via-muncie-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware County Commissioners Approve Eco Devo Revenue Bonds For Bell Aquaculture</title>
		<link>http://www.bellaquaculture.com/2012/03/delaware-county-commissioners-approve-eco-devo-revenue-bonds-for-bell-aquaculture/</link>
		<comments>http://www.bellaquaculture.com/2012/03/delaware-county-commissioners-approve-eco-devo-revenue-bonds-for-bell-aquaculture/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:57:28 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bell Aquaculture]]></category>
		<category><![CDATA[fish farm]]></category>
		<category><![CDATA[fish farming]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[world leader]]></category>
		<category><![CDATA[yellow perch]]></category>

		<guid isPermaLink="false">http://www.bellaquaculture.com/?p=1203</guid>
		<description><![CDATA[Quoting from the Muncie Star Press article by Keith Roysdon, business editor for the Gannett affiliate: &#8220;Also Monday, the commissioners approved economic development revenue bonds for Bell Aquaculture, which has an Albany-area fish growing operation. Terry Murphy of the Muncie-Delaware County Economic Development Alliance said Bell, which also has a facility in Redkey, will expand [...]]]></description>
			<content:encoded><![CDATA[<p>Quoting from the Muncie Star Press article by Keith Roysdon, business editor for the Gannett affiliate:</p>
<p>&#8220;Also Monday, the commissioners approved economic development revenue bonds for Bell Aquaculture, which has an Albany-area fish growing operation.</p>
<p>Terry Murphy of the Muncie-Delaware County Economic Development Alliance said Bell, which also has a facility in Redkey, will expand to increase its production of yellow perch for the food industry from 3 million to 6 million a year.</p>
<p>The $16.6 million in revenue bonds &#8212; backed by a letter of credit &#8212; carry no risk to the county, Murphy said.&#8221;</p>
<p><a href="http://www.thestarpress.com/article/20120306/NEWS01/203060341">Link to thestarpress.com article (see page 2 of posting)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaquaculture.com/2012/03/delaware-county-commissioners-approve-eco-devo-revenue-bonds-for-bell-aquaculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Univ of Wisconsin-Milwaukee Research Report: &#8216;Fish farming&#8217;s future,&#8217; Features Bell Aquaculture</title>
		<link>http://www.bellaquaculture.com/2012/03/univ-of-wisconsin-milwaukee-research-report-fish-farmings-future-features-bell-aquaculture/</link>
		<comments>http://www.bellaquaculture.com/2012/03/univ-of-wisconsin-milwaukee-research-report-fish-farmings-future-features-bell-aquaculture/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:21:26 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bellaquaculture.com/?p=1200</guid>
		<description><![CDATA[Quoting from the article in UWM&#8217;s 2012 Research Report: &#8220;When operators of Bell Aquaculture decided to add yellow perch, the Midwest’s fish-fry favorite, to the company’s product line, they initially came up empty-handed. &#8216;We went looking for the fingerlings on the marketand we couldn’t find them,&#8217; says Bell President Norman McCowan. &#8216;So we knew early [...]]]></description>
			<content:encoded><![CDATA[<div>Quoting from the article in UWM&#8217;s 2012 Research Report:</div>
<div></div>
<div>&#8220;When operators of Bell Aquaculture decided to add yellow perch, the Midwest’s fish-fry favorite, to the company’s product line, they initially came up empty-handed.</div>
<div></div>
<div>&#8216;We went looking for the fingerlings on the marketand we couldn’t find them,&#8217; says Bell President Norman McCowan. &#8216;So we knew early on we would have to partner with someone.&#8217;</div>
<div></div>
<div>They chose wisely. In Fred Binkowski, they found an aquaculture specialist who offered perch-raising techniques available nowhere else in the world. Today, Bell Aquaculture runs the nation’s largest yellow perch farm and is in the middle of an expansion of its perch enterprise.&#8221;</div>
<div></div>
<div><a href="http://www4.uwm.edu/research-impact/report.cfm">Link to the report website (the article is on page 37 of the magazine) </a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaquaculture.com/2012/03/univ-of-wisconsin-milwaukee-research-report-fish-farmings-future-features-bell-aquaculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Agricultural Research Service: &#8216;Research and technology development showcased in an event titled The Future of Fish&#8217; at Bell Aquaculture</title>
		<link>http://www.bellaquaculture.com/2012/03/usda-agricultural-research-service-research-and-technology-development-was-showcased-in-an-event-titled-the-future-of-fish-at-bell-aquaculture/</link>
		<comments>http://www.bellaquaculture.com/2012/03/usda-agricultural-research-service-research-and-technology-development-was-showcased-in-an-event-titled-the-future-of-fish-at-bell-aquaculture/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:08:35 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bellaquaculture.com/?p=1198</guid>
		<description><![CDATA[Quoting from the February 2012 newsletter about Bell Aquaculture&#8217;s Future of Fish Event in January: &#8220;Representing ARS were Jeff Silverstein, ARS National Program Leader for Aquaculture, Beltsville, MD; Area Director Larry Chandler, ARS Midwest Area, Peoria, IL; Center Director Neal Martin, ARS U.S. Dairy Forage Research Center, Madison, WI; Research Physiologist Rick Barrows, ARS Fish [...]]]></description>
			<content:encoded><![CDATA[<p>Quoting from the February 2012 newsletter about Bell Aquaculture&#8217;s Future of Fish Event in January:</p>
<p>&#8220;Representing ARS were Jeff Silverstein, ARS National Program Leader for Aquaculture, Beltsville, MD; Area Director Larry Chandler, ARS Midwest Area, Peoria, IL; Center Director Neal Martin, ARS U.S. Dairy Forage Research Center, Madison, WI; Research Physiologist Rick Barrows, ARS Fish Technology Center, Bozeman, MT; and Research Physiologist Brian Shepherd, ARS Dairy Forage and Aquaculture Research Unit, Madison, WI&#8230;</p>
<p>The new facility pumps thousands of gallons of water a minute, and has the capacity to produce 1,000 tons (2 million pounds) of yellow perch each year. Only 30 gallons of “new” water per minute is required to run the entire operation, thanks to the water reuse technology developed by the Conservation Fund’s Freshwater Institute.&#8221;</p>
<p><a href="http://www.ars.usda.gov/is/services/Introduction/february2012.pdf">Link to the USDA&#8217;s ARS &amp; You Newsletter &#8211; go to Page 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellaquaculture.com/2012/03/usda-agricultural-research-service-research-and-technology-development-was-showcased-in-an-event-titled-the-future-of-fish-at-bell-aquaculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

